| Railroad | Date | Source | Marking | Size, color, comments |
|---|---|---|---|---|
| Atchison, Topeka & Santa Fe | 11/5/39 | Colo. RR Mus. (1984) | printed | blue on white cover, Indians at Grand Canyon, full system, pulp paper |
| Atchison, Topeka & Santa Fe | 2/1877 | Rand McNally | No | 4x6, B/W |
| Atlanta & St. Andrews Bay | Summer '16 | A&StAB RR | ? | ? |
| Atlanta & West Point & WRyA | 3/1/1936 | [Railpix?] | ? | 4x9, [1/07] |
| Baltimore & Ohio | 1/1898 | ? | Stamp | 4x8f blue on white |
| Baltimore & Potomac | 12/22/1884 | RRA | 3x5, black on buff | |
| Bessemer & Lake Erie | 4/1901 | B&LE RR | No, | 4x8, orange and black on white |
| Boston & Albany | 07/11/1928 | Rail Pix | printed | system fm 2, black on white, 4x9" |
| Boston & Albany | 9/27/1931 | Boston St. Ry. Assn (1973) | printed | Boston - Riverside suburban (fm. 3), black on white |
| Boston & Maine, Arlington Branch | 10/1/1894 | ? | No | 4x6, blue on white, thick paper |
| Canadian Pacific | 7/19/1892 | Railfare | 4x8, black on buff, annotated | |
| CB&Q | 01/28/2007 | Intermountain Ch. NRHS (1982) | printed | system, 4x9", black / red cover, pulp paper |
| CCC&StL (Big Four) (NYC) | 10/26/1924 | [Railpix?] | ? | 4x9, b&w, [2/07] |
| Central of Georgia | 5/1/1937 | [railpix?] | ? | 4x9, [1/07] |
| Central RR of New Jersey | 11/22/1854 #3 | ? | No? | 11x8, b/w single |
| Central Vermont | 9/30/1928 | Rail Pix | printed | system, blue cover, 4x10" |
| Chesapeake & Ohio | 04/03/1905 | [railpix?] | sheet4x9 B&W | |
| Chicago, Burlington &, Quincy | 10/25/1878 | ?[railpix] | No?? | 4x7, b/w |
| Chicago, Indianapolis & Louisville | 187810/1925 | [railpix?] | 4x9, red on Monon yellow | |
| Chicago Indianapolis & Louisville | 3/28/1943 | [railpix?] | black on yellow | |
| Chicago, Peoria & St. Louis | 1920 #5 | [Railpix?] | Sometimes print. | 4x9 [added 2007] |
| Chicago, Rock Island & Pacific | 2/1884 | CRI&P RR | 4x9, b/w | |
| Cleve. Cinci Chicago & St. Louis (NYC) | 10/26/1924 | Rail Pix | printed | system fm B, black on white, 4x9" |
| CNJ | 9/30/1934 | Hill Press (1975) | printed | thru trains TT 101, blue on white, 4x8.5" |
| Colo & Southern | 4/1899 | Colo. RR Mus. (1978) | printed | system, blue / red on white cover, 4x9" |
| Colorado Midland | 12/1902 | CRRM | 4x9, multi-color | |
| Colorado Midland | undated, but circa 1908 | Colo. RR Mus. (1984) | no | system, red and black on white cover |
| Credit Valley | 10/1883 | Railfare | 6x9, b/w | |
| CRI&P | Nov. 1891 | Colo. RR Mus. (1979) | printed | Red and blue on white. System, single sheet unfolds to 18 panels, map on verso. 4x9" folded |
| D&H | 10/01/1927 | Rail Pix | printed | system fm 100, black on white, 4x9" |
| D&RG | 03/01/1913 | Colo. RR Mus. (2005) | no | Railroad Red Book, 68 pgs tts and ads. |
| D&RG / WP | 7/1915 | Colo. RR Mus. (1973) | printed | combined system, 4x9" |
| D&RGW | Spg. 1936 | ? | some with stamp, others not marked | Black on white, looks to be local tts, no map, no equipment list, just tts. single sheet folded to 3.5x8.5" |
| Denver & Rio Grande | 8/1890 | CRRM | 3x7, multi-color | |
| Denver & Rio Grande/WP | 7/1915 | CRRM | ? | 4x9, dark red |
| Denver & Salt Lake | 1/16/1944 | Intermountain Ch. NRHS (1974) | printed | black on yellow, cardstock |
| Denver Northwestern & Pacific | 7/6/1912 | CRRM | Yes | 3x6, black on yellow |
| Denver NW & Pacific | 03/19/1905 | Colo. RR Mus. (1978) | printed | (no copy in file) |
| Denver So Park & Pacific | 7/5/1880 | Narrow Gauge Motel (1956) | printed | black on white, folded to 3x6" |
| Denver So Park & Pacific | 12/1880 | Colo. RR Mus. (1980) | printed | black on white, folded to 3x6" |
| Denver South Park & Pacific | 7/5/1880 | ? | 3x6, b/w | |
| Denver, Laramie & Northwestern | 10/22/1911 | CRRM | 5x5, black Šn blue | |
| DL&W | 3/18/1935 | Rail Pix | printed | system fm 10, blue on white cover, 4x8.5" |
| DL&W | 5/19/1901 | ? | none | NJ suburban fm 10A, black on white, 3.5x8.5" on heavy paper |
| Erie | 11/1875 | Vestal Press | ? | ? |
| Esquimalt & Nanaimo | 8/25/1912 | Railfare | 4x7, black on yellow | |
| Florence & Cripple Creek | 6/1896 | CRRM | irint | 3x7, black & gold on white |
| Gainesville Midland Ry. | 12/9/1928 | first seen 2009 | poor dot matrix print job | 3 1/2 x 7; trifold blue paper |
| Grafton & Upton | 1/10/1892 | ? | 2x5 | |
| Grand Trunk | 5/1881 | CRHS | 6x9, black & red on white | |
| Grand Trunk Form A (GTW) | 10/17/1915 | Railfare | 4x9, b/w | |
| Greene County RR | 3/20/1927 | first seen 2009 | poor dot matrix print job | 4x7, 4 panels |
| Hocking Valley | 7/5/1929 | [railpix?] | ? | 4x9 [1/07] |
| Hoosac Tunnel Route | 5/19/1878 | [railpix?] | ? | 4x8; black on blue [2/07] |
| KCM&O | 12/06/1925 | Kachina Press (1982) | printed | Magenta on white, system #6, US + Mexico, 8 panels, folds to 3.5x8.5", appears reduced in scale. |
| Lake Shore & Mich. Sou. | 4/1890 | ? | ? | 4x9 [2/07] |
| Las Vegas & Tonopah | 2/1/1910 | Fred Arone | 3x8, b/w; 2 variants known | |
| Lehigh & Hudson River | 4/26/1931 | ? | No | ?, b/w |
| Lehigh & Hudson River (black ink) | 6/4/1893 | ? | No | 4x7, b/w VERY DECEPTIVE. The real tt is violet ink. |
| Lehigh & New England | 3/1931 | ? | No | 3x5, b/w card |
| LI RR | 5/22/1899 | ? | no | black on white, system |
| LIRR (L.I. City-Jamaica) | 12/24/1889 | ? | No | ?f b/w, corr 1/1/00 " |
| LIRR (L.I. City-Jamaica) | 9/1893 | T | * | & |
| LIRR (L.I. City-Jamaica) | 10/1894 | t | * | & |
| Lowville & Beaver River | 10/30/1932 | ? | No | 3x5, b/w card (produced in quantity, but not a reprint) |
| Maryland & Pennsylvania | 2/15/1924 | ? | 3x7, black on pink | |
| Michigan Central | 5/4/1919 | [Railpix?] | ? | 4x9, b&w,[1/07] |
| Mine Hill & Schuylkill Haven | 6/26/1895 | Fred Arone | Stamp | 3x5, b/w card |
| Monon (see CI&L) | ||||
| Nevada Copper Belt | 07/01/1913 | ? | No | 3x5, blue/copper on white. Copper is dull, should be bright. VERY DECEPTIVE |
| New York Central & HR | 8/20/1912 | [Railpix?] | ? | 4x9 b&w |
| New York Central Lines Form 342 | 11/21/1909 | ? | 3x6, green on yellow | |
| Newport & Sherman's Valley | 4/27/1907 | Railfan Ex | Stamp | 3x5, b/w card VERY DECEPTIVE |
| Norfolk Southern | 1/1/1927 | [railpix?] | ? | 4x9, b&w, [1/07] |
| Norfolk Southern RR | 01/01/1927 | Rail Pix | printed | steam division #62, black on white, 4x9" |
| Norristown & Erie | 9/27/1925 | ? | No | 3x5, blue on white |
| Northern Pacific | 6/1893 | Vestal Press | ? | ? |
| NY & Greenwood Lake-Watchung Ry | 8/1891 | T.T. Tabor | 5x5, b/w | |
| NYO&W | 12/02/1917 | Rail Pix | printed | system #108, red / black on white cover, 4x9" |
| Palisades | 05/13/1894 | ? | No | 4x6, folded card, pale yellow-lt brown |
| Palisades | 05/06/1895 | ? | No | 3 1/4 x 6, folded card, pale yellow-lt brown |
| Palisades | 11/01/1895 | ? | No | 3 1/4 x 6, folded card, pale yellow-lt brown |
| Pennsylvania Form 7 | 6/21/1885 | ? | ? | ? |
| Pennsylvania Form 83 | 6/21/1885 | ? | ??printed | ?4x9 black on yellow |
| Pere Marquette | 12/1905 | ?RailPix | [1/07]4x9 lt. blue | |
| Pere Marquette | 6/20/1937 | ?RailPix | ||
| Philadelphia, Reading & Pottsville | 1/1/1847 | F. Arone | Stamp | 3x5, b/w card |
| Queen & Crescent | 2/1905 | [railpix?] | #41, red & blue, [1/07] | |
| Reading Form 10 (Harrisburg Div,) | 5/26/1907 | E. Sanford | No | 5x7, b/w |
| Reading RR | 8/9/1933 | Hill Press (1975) | printed | TT-8 thru trains, blue / black on white cover, 4x8.5" |
| Rocky Mtn. Official Ry Guide | 10/1898 | National Camera | printed | 6x9", 124 pg., covers are printed in green and red ink on buff paper |
| Rocky Mtn. Official Ry Guide | 2/1906 | Pacific Railway Journal (1960) | printed | 8.5 x 11", 116 pg; original tt is approx. 6 x 9.5" |
| Rutland | 4/29/1935 | [railpix?] | 4x9, b&w [1/07] | |
| Rutland RR | 4/28/1935 | Rail Pix | printed | system, black on white, 4x9" |
| Sandy River & RL | 6/23/1913 | Ellis Walker (1949) | printed | system #24, black on white, cover + tts only |
| South Pacific Coast | 11/1/1887 | RRA | 4x7, b/w | |
| St. Louis, Rocky Mountain & Pacific | 4/28/1912 | RRCNM | 5x7, red-green on gray | |
| Tonopah & Tidewater | ? | Nevada RR Mus. | no | blue cover. Often sold as an original tt. DECEPTIVE |
| U.P. "Colorado Tourists Folder" | 7/1887 | CRRM | Stamp | 3x5, b/w |
| Union Pacific | 12/16/1939 | Intermountain Ch. NRHS (1976) | printed | system, pulp paper, 4x9" |
| Union Pacific | 11/19/1917 | Intermountain Ch. NRHS (1975) | printed | Nebraska + Wyoming divs. Fold out, black and white |
| Union Pacific, Denver & Gulf-Denver, Leadville & Qunnison | 8/1897 | CRRM | 4x9, red-black-blue | |
| Virginia & Truckee | 6/1904 | NRRHS 1947 | 4x9, red | |
| Virginia & Truckee | 9/29/1922 | RRA | 4x9, red on white | |
| Western Maryland | 6/16/1929 | Lloyd | b/w, corr. 7/15/29 | |
| Wheeling & Lake Erie | 11/10/1921 | ? | No | 4x9, b/w, pulp paper |
| Wisconsin Central | 1/3/1892 | Soo T&HS | ||
| WP | 3/1929 | by Howell North for Timetable Classics (1973) | stamp | system + subsidiaries. Orange and black cover, 4x9" |
Introduction
Steam Railroad Employee
Timetable Reprints
Electric Railway Timetable
Reprints
Return to NAOTC Homepage
Last
updated 14 Feb 2011